Nail Making Machine
Pictures
Advantages
1. Long-service life
no less than the common nail making machine, for at least seven years. White belt at low cost and long life which is 5-6 months without an incorrect operation.
2. Automatic oiling system
few lubrication points, much less than normal machines and other nail making machines on market. It is still very tidy when operating.
3. Low Maintenance cost
no dismantle if not change nail mold specifications which can work for 3 months. Punch time is five times than ordinary equipment depending on the actual using status.
Technincal Data
Model | SSS-ZDJ-X50 | SSS-ZDJ-X90 | SSS-ZDJ-X150 | SSS-ZDJ-D90 |
Max. nail dia. | 3.0mm | 3.5mm | 4.5mm | 3.5mm |
Min. nail dia. | 1.9mm | 2.0mm | 2.5mm | 2.0mm |
Max. nail length | 50mm | 90mm | 130mm | 90mm |
Min. nail length | 32mm | 45mm | 70mm | 45mm |
Speed | ≤800pcs/min | ≤760pcs/min | 150: ≤400pcs/min 130: ≤500pcs/min 100: ≤600pcs/min below 100:≤700pcs/min | ≤760pcs/min |
Power | 7kw | 7kw | 14kw | 7kw |
Dimension(mm) | Machine 1350*850*1170 Pay-off 1500*800*1600 | Machine 1350*1220*1050 Pay-off 1500*800*1600 | Machine 1650*1250*1300 Pay-off 1500*800*1600 | Machine 1350*1220*1050 Pay-off 1500*800*1600 |
Weight | 2200kg | 2800kg | 4500kg | |
Product | Common nails | Common nails | Common nails | Paper stripped nails Plastic stripped nails |
Factory show
Installation
Packing & Delivery
Contacts
Nail Making Machine
Jenny Si
Overseas sales manager
SSS HARDWARE INDUSTRY CO., LTD.
Skype: ssshardware
Mob/Whatsapp: +86 18756561389
Email: sss@3shardware.com
Wechat: jennysi0731