Wire Nail Making Machine
Our Company
Manufacturer of wire nail making machine SSS Hardware is the name of honesty and sincerity. We are counted amongst the most distinguished manufacturers and suppliers of excellent quality machines. We have started 15 years ago. Based on our commitment, best quality material & service we are the best choice of our customers. Our main motto is to manufacture best quality machines and services to our customers at best prices. We are constantly improving the quality of our products on the suggestions of our customers and also adding new and better method to manufacture the best machines so that we are in a position to provide the good quality machines to our customers.
Product Description
Specifications
SPECIFICATIONS FOR X150 HIGH SPEED NAIL MAKING MACHINE | |||
Nail Details | Nail length range | MM | 70-150 |
Nail making speed | pcs/min | 520-700 | |
Nail diameter range | MM | 2.5-4.5 | |
Main machine | Main machine power | KW | 8.5 |
Pay-off power | KW | 1.5 | |
Actual total power | KW | 4 | |
Machine dimension | Main machine dimension | MM | 1650x1200x1300 |
Pay-off dimension | MM | 1500x800x350 | |
Electric box dimension | MM | 400x600x800 |
SPECIFICATIONS FOR X130 HIGH SPEED NAIL MAKING MACHINE | |||
Nail Details | Nail length range | MM | 50-130 |
Nail making speed | pcs/min | 520-700 | |
Nail diameter range | MM | 2.5-3.5 | |
Main machine | Main machine power | KW | 8.5 |
Pay-off power | KW | 1.5 | |
Actual total power | KW | 4 | |
Machine dimension | Main machine dimension | MM | 1500x1300x1300 |
Pay-off dimension | MM | 1500x800x350 | |
Electric box dimension | MM | 400x600x800 |
SPECIFICATIONS FOR X90 HIGH SPEED NAIL MAKING MACHINE | |||
Nail Details | Nail length range | MM | 45-90 |
Nail making speed | pcs/min | MAX760 | |
Nail diameter range | MM | 2.0-3.5 | |
Main machine | Main machine power | KW | 5.5 |
Pay-off power | KW | 1.5 | |
Actual total power | KW | 4 | |
Machine dimension | Main machine dimension | MM | 1400x1200x1100 |
Pay-off dimension | MM | 1500x800x350 | |
Electric box dimension | MM | 400x600x800 |
SPECIFICATIONS FOR X50 HIGH SPEED NAIL MAKING MACHINE | |||
Nail Details | Nail length range | MM | 32-50 |
Nail making speed | pcs/min | Max800 | |
Nail diameter range | MM | 2.0-3.0 | |
Main machine | Main machine power | KW | 5.5 |
Pay-off power | KW | 1.5 | |
Actual total power | KW | 4 | |
Machine dimension | Main machine dimension | MM | 1350x900x1260 |
Pay-off dimension | MM | 1500x800x350 | |
Electric box dimension | MM | 400x600x800 |
Unique patent, twice stamping
Dual-mode double-punch
①Nail head can be punched well even the shank is uneven.
②Big nail head.
③Nail head with out knock marks to ensure consistency.
④Uniform thickness of the nail cap diameter.
⑤Hollow design nail die,no small head,no ash blacking,no clip crumbs,no cracking,no frequent dies demolition.
Nail blade holder uses the pendulum structure
①Short distance,low mechanical wear
②High precision, nail cutter works without touch, low tool wear.
③More than 10 million times of single-blade shear, more time-saving and labor saving.
Feeding and rewinding structure
①High - precision feeding device. The error of each nail length is controlled within 0.3mm
②Unique wire feeding and retreating combination, each nail through the wire feeding, cutting, wire retreating, three mechanical action, the nail will be completely separated from the nail shank to ensure quality.
The above structure has One invention patent Tow utility model patents
Features
1.High quality nails: consistent nail head and shank length, defective rate 1/100000, which is very good for coil nail collating and strip nail making.
2.Easy operation and high efficient: the machine is fully automatic and runs stable.
3.Low maintenance cost
4.Save energy and labor cost
Customer factory visit
Installation
Contact Us
Sales Manager: Remon
Email:sales(@)3shardware.com
Mobile/Whatsapp/Wechat: +86 18005655162
Fax:+86-551-82819019
Skype:Remon Zhang