Machine Discription
Wire drawing machine is a widely used mechanical equipment in industrial applications, it used in machinery manufacturing, hardware processing, petrochemical industry, plastic, bamboo and wood products, wire and cable and other industries.
The original wire is formed into a finished product through a fixed speed wheel set and a wire drawing mold, and is transported to the retracting wheel by the last fixed speed wheel at a certain speed through the row guide wheel.
sss pulley type wire drawing machine, which is composed of the main reduction box, die box, road wheel frame, wire frame and electrical control system, etc.And its structural characteristics are as follows:
(1) In the drawing machine, each drawing drum is driven by a motor through a gear coupling, and is decelerated for cylindrical gears with different speed ratios. Then, the drawing drum is rotated to work.And drawing reel, which is vertical, is generally installed on the cover of the box.In addition, the gear pair lubrication, is for immersion lubrication.
(2) Cooling water spraying equipment is provided on the inner wall of the wire-drawing machine to reduce the surface temperature of the reel.When the drawing die is immersed in cooling water, the working temperature of the die can be lowered.
Parameters of Wire Drawing Machine
Model | LWX1-6/560 | LWX1-6/550 | LWX1-6/450 | LWX1-6/350 |
Dia.Of Rolling Drum | 560mm | 550mm | 450mm | 350mm |
Material Intensity | δb≥110kg/mm2 | 120kg/mm2 | 128kg/mm2 | δb≤140kg/mm2 |
Max. Dia. Of Inlet Wire | 8-6.5mm | 6.5-5.5mm | 4-3mm | 3-2mm |
Min. Dia. Of Outlet Wire | 3-2.5mm | 2.5-2.2mm | 1.6-1.2mm | 1.4-0.95mm |
Max. average condensation | 30% | 20% | 20% | 21% |
Total Condensation | 78-88.5% | 78% | 77.90% | 78% |
Wire Drawing Speed | 300m/min | 320m/min | 360m/min | 400m/min |
Total Power | 22/37kw | 15/18.5kw | 11/15kw | 4/7.5kw |
Accessory Machines
Name | Model | Range of Dia. |
Discharging Machine | ||
Pointing Machine | F-96 | 8-2.0mm |
Pointing Machine | F-120 | 4-12mm |
Pointing Machine | F-150 | 30-10mm |
Butt-Welding Machine | UN-10 | 8.0-2.0mm |
Butt-Welding Machine | UN-3 | 6.5-2.0mm |
Butt-Welding Machine | UN-1 | 3.5-1.0mm |
Automatic Discharging Machine | XB-600 | capacity 800kg |
Automatic Discharging Machine | XB-360 | capacity 400kg |
Spool Winding Machine | SG-800 | capacity 800kg |
Spool Winding Machine | SG-630 | capacity 500kg |
J-Type Winding Machine | 600 | |
Descaling Machine | SW650 | |
Motorless Descaling Machine | with steel brush |
Packing and Shipping
Factory and Workshop
Company profile :
Contact Us