Layout:
Pulley type wire drawing machine are suitable for the high & low carbon steel wire, with Siemens PLC & inverter control system to assure high speed & stable operation. Low Carbon steel wire product used in mesh net, steel fiber, nail & staple making, construction, agriculture & furniture field, etc. And other steel wire product used in prestressing wire, PC wire, spring, steel rope wire, steel cord & Bead wire for tyre, etc.
Technical parameters:
pulley type wire drawing machine
Capstan diameter | 560mm |
Capstan numbers | 8 |
Inlet wire diameter | Φ6.5mm |
Outlet wire diameter | Φ2.0mm |
Tensile strength | ≤600mpa |
Total compressibility | 90.53% |
Average compressibility | 25.52% |
Max. Speed | 12 m/s |
Power | 22 KW*8 |
Block type | Vertical ,tilted |
Take-up wire | Elephant trunk type take-up system |
Tension frame | Internal tension frame. |
Main frame | Welding of steel plate and square pipe. |
Stop brake | Pneumatic brake |
Vacuuming design | Reserve suction hole |
Lighting | Each stand with separate lighting. |
PLC | Siemens |
Main Specification:
Type | LW-600 | LW-560 | LW-550 | LW-450 | LW-350(400) |
Dia. of block | 600 | 560 | 550 | 450 | 350(400) |
Material strength | 1150Mpa | 1150Mpa | 900Mpa | 1300Mpa | 1400Mpa |
Inlet wire dia. | 8-6mm | 6.5mm | 6.5mm | 3.6mm | 2.5mm |
Outlet wire dia. | 3-2mm | 1.8mm | 1.8mm | 1.1mm | 0.8mm |
Average Compressibility | 25% | 25% | 25% | 21% | 22% |
Total Compressibility | 85% | 92.33% | 92.33% | 90.7% | 87% |
Max. speed of block | 200m/min | 245m/min | 245m/min | 346.9m/min | 200m/min |
Total power | 37-30kw | 30-18.5kw | 22-15kw | 18.5-7.5kw | 11-5.5kw |
Weight | 4500kg | 2000kg | 2000kg | 1500kg | 1500kg |
Size of single block (mm) | 2000×1200×2600 | 1700×1100×2400 | 1520×820×2300 | 1520×820×2300 | 1200×660×2000 |
Transmission System: Strong narrow joint V-belt; strong narrow joint V-belt and spiral bevel gear; strong narrow joint V-belt + standard gear box transmission. Mode of speed: adjustment AC frequency conversion control Pay-off Method: Pay-off machine or spool pay-off machine Take-up Method: I-Spool take-up machine or trunk pay off machine Material: Suitable for Drawing Welding rod; welding Wire (gas protection welding wire and submerged arc welding wire); steel wire (medium, low carbon steel wire, stainless steel wire); Wire and cable (copper wire, aluminum wire) and other metal wires * Various combined drawing equipment can be designed according to the customers' requirements Typical Pulley type wrie drawing machine:
Model | Tensile strength(Mpa) | Max. inlet wire dia. (mm) | Min. outlet wire dia. (mm) | Speed(m/s) | Motor power (kw) | Application |
LW6/350 | 1100 | 2.5 | 0.7 | 320 | 4 | |
LW6/400 | 1100 | 2.4 | 0.8 | 600 | 11 | Gas-protection Welding Wire Fine Drawing |
LW8/400 | 1100 | 2.4 | 0.8 | 600 | 11 | Gas-protection Welding Wire Fine Drawing |
LW6/450 | 500 | 4 | 1.6 | 280 | 11 | |
LW6/550 | 500 | 6.5 | 2.2 | 260 | 18.5 | |
LW7/560 | 500 | 5.5 | 2 | 480 | 22 | Gas-protection Welding Wire Fine Drawing |
The Finished Products (Wire): | ||
![]() | ![]() | |
Low Carbon Wires | Stainless Steel Wire |
Detailed Images
Drawing drum
Cast steel ZG45, surface surfacing and spraying tungsten carbide, HRC60. Surface roughness less than 0.8mm.,hardness HRC>55, the interior part of the capstan is by the process of ZnAl corrosion spraying. The effective life of the capstan is over 22000 hours.
Wheel structure
It makes the wire turn easily and can save motor strength ,better on use and much longer life than the old design
Die box
The drawing dies are cooled by self-following water directly, and the cooling effect is very good, which can longer the dies' service life.
Die box contains powder and water cooling two parts. The 1st block uses stirring die box.
Pull-up wire discharging
The coiled wire will be discharing with an active motor automatically instead of passive pay-off, which greatly increases the drawing efficiency.
pulley type wire drawing machine
1 | Wire drawing drum material | Cast steel, tungsten coating and surfacing, HRC60. Roughness is less than 0.8umm |
2 | Drum cooling | 1. Drum inside cooling: drum’s inner wall has 3 water channels which displayed in 120 degrees direction by water spraying. 2. Drum external cooling: the ventilation pipe below the outside of the drum uses 360 degrees of forced air cooling on the surface of the drum and wire to lower the surface temperature of the reel below 80 degrees |
3 | Die box cooling way | The drawing die is cooled by using direct water inlet and outlet water, and the cooling effect is especially good |
4 | Tension machine | Built-in |
5 | Main frame | Steel plate and square tube welding |
6 | Safety device | Safety protection cover, broken line stop test |
7 | Vacuum design | Vacuum cleaning hole |
8 | Lighting | Each machine is equipped with separate lighting |
9 | Parking brake | Pneumatic brake |
10 | Electric cabinet | Protection level IP54 |
11 | Electrical system | Machine distribution structure, PROFIBUS-DP field bus control |
12 | Energy consumption | Monitoring is equipped with electricity meter |
13 | PLC | HUICHUAN (Inovance) brand |
14 | Touch screen | HUICHUAN 10inch screen |
15 | Frequency motor brand | Fangda |
16 | Low voltage apparatus | Zhengtai |
17 | Inverter | HUICHUAN (Inovance) brand |
18 | Sensor | OMRON |
19 | Field cable supply | The dedicated control line is provided by the seller, and other control cables and power cables are provided by the buyer |
● Easy in installation and maintation. ●Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts. ●Running in a high automatization and intellectualization,no pollution ●As the use of the frequency technology, changes in the larger context of parts of the compression ratio to meet the wide range of technology and high speed drawing. ●Good cooling system, final wire quality is very good.
Related Products
Packing&Shipping
After Sales Service
Online support
Field installation, commissioning and training Video technical support, Machine maintenance and troubleshooting support
Spare parts and wearing parts for free or with big discount
Company
Contact:
Sales Manager
Remon:+8618005655162
Email: sales@3shardware.com